Challenge from the Darkness
# · 1999 · 98 cards
Market Price · Near Mint · Updated August 10, 2026
—
Tracked High
$300.00
Jul 2026
Tracked Low
$300.00
Jul 2026
Prices updated Aug 10, 2026
Recent market data · NM
Grale earns a commission on TCGPlayer purchases at no extra cost to you
Live listings · Sorted by price
Grale earns a commission on eBay purchases at no extra cost to you
Type
Trainer
Evolves from
[]
Illustrated by
Keiji Kinebuchi
Ungraded + PSA / CGC / BGS grades
| Condition | Market | eBay |
|---|---|---|
| Near MintMost common | $300.00 | $1.99 |
| Lightly Played | ~$240.00 | — |
| Moderately Played | ~$171.00 | — |
| Heavily Played | ~$120.00 | — |
| Damaged | ~$75.00 | — |
Graded Prices
| Grade | PSA | CGC | BGS | vs Raw |
|---|---|---|---|---|
| ★ 10 | — | $50.99 | — | -83% |
| 9 | $25.10 | — | — | -92% |
| 8 | $7.51 | — | — | -97% |
Live market prices · ~ estimated using standard condition discounts
| Condition | Market | vs NM | eBay Sold |
|---|---|---|---|
Near Mint | $300.00 | base | $1.99 |
Lightly Played | ~$240.00 | -20% | — |
Moderately Played | ~$171.00 | -43% | — |
Heavily Played | ~$120.00 | -60% | — |
Damaged | ~$75.00 | -75% | — |
~ estimated from NM using standard condition discounts · updated when marketplace data is available
Tap a grade to see its price history
Ungraded
$300.00
NM raw