
Nintendo Promos
#37/109 · 79 cards
Dark Houndoom - 37/109 (Prerelease)#37/109 · Nintendo Promos
Promo
Market Price · Near Mint · TCGPlayer
$200.24

Nintendo Promos
#37/109 · 79 cards
Market Price · Near Mint · TCGPlayer
$200.24
| Condition | TCGPlayer | vs NM |
|---|---|---|
Near Mint | $200.24 | base |
Lightly Played | $110.00 | -45% |
Moderately Played | $89.95 | -55% |
Heavily Played | — | — |
Damaged | $60.00 | -70% |
Ungraded + PSA / CGC / BGS grades
| Condition | TCGPlayer | eBay | Cardmarket |
|---|---|---|---|
| Near MintMost common | $200.24 | — | — |
| Lightly Played | $110.00 | — | — |
| Moderately Played | $89.95 | — | — |
| Heavily Played | — | — | — |
| Damaged | $60.00 | — | — |
Graded Prices
| Grade | PSA | CGC | BGS | vs Raw |
|---|---|---|---|---|
| ★ 10 | $1,083.10 | $775.99 | — | +441% |
| 9 | $647.50 | — | $281.67 | +223% |
| 8 | $700.00 | — | — | +250% |
Prices updated daily from TCGPlayer, eBay sold listings, and Cardmarket
Set Rank · Nintendo Promos

Darkness Cube 01
Aquapolis

Darkness Energy
Aquapolis

Darkrai V
Astral Radiance

Dark Patch
Astral Radiance

Darkrai VSTAR
Astral Radiance

Dark Venusaur
Best of Game

Dark Ivysaur
Best of Game

Darkness Energy
Black & White

Darkrai-EX
BREAKpoint

Darkrai-EX
BREAKpoint